| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (cm) | 78–82 | 83–86 | 87–92 | 93–96 | 99–101 |
| Waist (cm) | 58–61 | 62–66 | 67–71 | 73–76 | 78–81 |
| Hips (cm) | 84–87 | 88–92 | 93–97 | 99–101 | 104–106 |
| EU | UK | US | cm |
|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 25 |
| 40 | 7 | 9.5 | 25.5 |
| 41 | 7.5 | 10 | 26 |
If you are between sizes, size up. Each product description specifies the fit — fitted, relaxed, or oversized. Read it.